SAITO FG-Series
The Saito FG petrol engine is a four-stroke power plant developed expressly for use in model aircraft, combining high performance and durability with low weight. The engine is based on the FA-220 glowplug engine, but features a number of detail modifications, including a carburettor suitable for petrol and an electronic ignition system.
The result is a very frugal engine with lower fuel costs. Model soiling is greatly reduced, and the engine can be hand-started in the normal direction of rotation - no starting equipment required.
Special features:
- One-piece cylinder / cylinder head: this method of construction saves weight, prevents distortion and promotes efficient cooling. The inside of the cylinder is hard-chromed; there is no separate cylinder liner.
- Ringed, high silicon-content aluminium piston..
- Robust connecting rod forged from heavy-duty aluminium, with phosphor-bronze big-end bush for running on petrol.
- High-strength crankshaft forged from chrome-molybdenum steel, supported in twin ballraces.
- Space-saving front-mounted camshaft and cam gears, with steep-rise cam for efficient fuel induction.
- Highly efficient cylinder with pent-roof combustion chamber.
- Similar exhaust note to that of a typical single-cylinder four-stroke engine.
- Carburettor with membrane pump, specifically designed for four-stroke petrol engines.
- Electronic battery ignition system expressly developed for sparkplug operation..
- Runs on standard two-stroke fuel mixture (e.g. moped or lawnmower mix)
| Engine | Order No. | displ. ccm | bore mm | stroke mm | rpm |
|---|---|---|---|---|---|
| FG 14B | 7100/94 | 13,47 | 29 | 20,4 | 1900-9500 |
| FG 17 | 7100/93 | 17,2 | 29 | 26 | 2000-9500 |
| FG 20 | 7100/95 | 20,25 | 31,7 | 26 | 1800-10000 |
| FG 21 | 7100/ | 20,91 | 32 | 26 | 2000-9500 |
| FG 30 | 7100/97 | 29,1 | 36,07 | 28,6 | 2000-10000 |
| FG 36 | 7100/96 | 36 | 38 | 32 | 1700-9000 |
| FG 57T | 7100/74 | 57 | 36 | 28 | 1500-7000 |
| Engine | rec. prop | crankshaft | cylinder type | HP | weight |
|---|---|---|---|---|---|
| FG 14B | 13x8" - 14x6" | M8x1,25 | AAC | 1,2 | 528g |
| FG 17 | 14x8” - 16x6” | M8x1,25 | AAC | 770g | |
| FG 20 | 14x8" - 16x6" | M8x1,25 | AAC | 2,2 | 886g |
| FG 21 | 15x8" - 16x6" | M8x1,25 | AAC | 2,2 PS | 773g |
| FG 30 | 15x8" - 18x6" | M8x1,25 | AAC | 2,5 | 1060g |
| FG 36 | 17x10"-20x8" | M8x1,25 | AAC | 3,0 | 1245g |
| FG 57T | 21x10" - 23x11" | 4,0 | 2245g |











