SAITO CL-Series
Saito four-stroke model motors for control-line flying
With the CL-series Saito takes a nostalgic trip back into the past - a range of motors for fans of control-line flying. Five good economic reasons why you should consider a Saito motor of this type:
1.) higher efficiency than comparable motors
2.) quieter than conventional two-stroke motors
3.) up to 50% lower fuel consumption compared with two-stroke motors
4.) four-stroke motors are much cheaper to run than two-stroke motors due to their lower fuel consumption and extended useful life
5.) reduced exhaust contamination than with two-stroke motors thanks to improved combustion technology.
All motors are fitted with venturi carburettors and silencers.
| Engine | Order No. | displacement ccm | bore mm | stroke mm | rpm |
| FA 40aCL | 7101/04 | 6,6 | 22 | 17,4 | 8500-10500 |
| FA 56CL | 7101/05 | 9,18 | 24,8 | 19 | 8500-10500 |
| FA 62aCL | 7101/06 | 10,24 | 26,2 | 19 | 8500-10500 |
| FA 72CL | 7101/07 | 11,79 | 27 | 20,6 | 8500-10500 |
| Engine | rec. prop | crankshaft threads | cylinder type | HP | weight g |
| FA 40aCL | 10x7" - 12x5" | 1/4" | AAC | 0,6 | 300 |
| FA 56CL | 12x6"-14x6" | M7x1 | AAC | 0,9 | 430 |
| FA 62CL | 12x6"-14x6" | M7x1 | AAC | 1 | 435 |
| FA 72CL | 13x6"-15x6" | M7x1 | AAC | 1,2 | 490 |



