3-Cylinder steam engine
Order no. 7133/01 3-Cylinder steam engine
Order no. 7133/02 Boiler and Burner
Order no. 7133/03 Burner only
Specification
| 3-Cylinder steam engine | |
| Bore | 12 mm |
| Stroke | 12 mm |
| RPM | 5.700 U/min |
| Power ca. | 0,04 HP |
| Pressure | 2 kg/cm² |
| Cylinder capacity | 8,1 ccm |
| max. torque | 1.250 g.cm |
| Recommende boat lengths | 120-200 cm |
| Boiler & Burner | |
| max. burning time | 20 min |
| Safety valve | 1,5-2 kg/cm² |
| Max. pressure Boiler | 35 kg/cm² |
| Max. pressure Burner | 60 kg/cm² |
| Rated pressure Boiler | 2 kg/cm² |
| Rated pressure Burner | 0,4 kg/cm² |
Measurements
| Lenght | Width | Height | Weight | |
| 3-Cyl. steam engine | 140 mm | 58 mm | 100 mm | 930 g |
| Boiler | 230 mm | 75 mm | 115 mm | 820 g |
| Burner | 133 mm | 56 mm | 75 mm | 230 g |



