2-Cyl. steam engine (horizontal)
Order no. 7132/10 2-Cyl. steam engine (horizontal)
Order no. 7132/02 Boiler and Burner
Order no. 7132/03 Burner only
Specification
| 2-Cyl. steam engine (horizontal) | |
| Bore | 12 mm |
| Stroke | 12 mm |
| RPM | 6000 U/min |
| Power ca. | 0,03 HP |
| Pressure | 2 kg/cm² |
| Cylinder capacity | 5,4 ccm |
| max. torque | 1050 g.cm |
| Recommende boat lengths | 100-130 cm |
| Boiler & Burner | |
| Specification: | |
| max. burning time | 20 min |
| Safety valve | 1,5-2 kg/cm² |
| Max. pressure Boiler | 35 kg/cm² |
| Max. pressure Burner | 60 kg/cm² |
| Rated pressure Boiler | 2 kg/cm² |
| Rated pressure Burner | 0,4 kg/cm² |
Measurements
| Lenght | Width | Height | Weight | |
| 2-Cyl. steam engine | 125 mm | 122 mm | 60 mm | 915 g |
| Boiler | 198 mm | 75 mm | 124 mm | 710 g |
| Burner | 114 mm | 54 mm | 82 mm | 185 g |



